北京外国语大学 会计学原理 视频教程
课程大纲
Module 1 | 会计学基础知识 | 本模块描述:会计的基本概念,会计学的基本假设和基本原理,会计要素,会计恒等式,以及会计报表的框架。 |
微课1-1:何谓会计? | definition of accounting |
微课1-2:会计信息的使用者、财务会计和管理会计 | accounting information users, financial accounting, managerial accounting | |||
微课1-3:会计相关的工作类型 | accounting jobs | |||
微课1-4:公认会计准则 | GAAP, IFRS, FASB, CASC | |||
微课1-5:会计假设 | accounting assumptions | |||
微课1-6:会计原则 | accounting principles | |||
微课1-7:资产 | assets | |||
微课1-8:负债 | liabilities | |||
微课1-9:所有者权益 | owners' equity | |||
微课1-10:会计恒等式 | accounting equation, expanded accounting equation | |||
微课1-11:会计报表I-利润表 | accounting reports (I) - income statement | |||
微课1-12:会计报表I-所有者权益变动表 | accounting reports (I) - statement of changes in owner's equity | |||
微课1-13:会计报表I-资产负债表 | accounting reports (I) - balance sheet | |||
微课1-14:会计报表I-现金流量表,报表之间的关系 | accounting reports (I) - statement of cash flow, relationships between financial statements | |||
微课1-15*:会计学基础知识回顾 | review of accounting fundamentals | |||
Module 2 | 会计记账方法 | 本模块介绍:会计科目,借贷记账法,会计日记账,会计分户账,试算平衡表,编制会计报表的基本流程。 | 微课2-1:会计科目与会计记账 | chart of accounts and bookkeeping |
微课2-2:借贷记账法I - 资产与负债 | double-entry accounting (I) - assets, liabilities | |||
微课2-3:借贷记账法II - 收入与费用 | double-entry accounting (II) - revenue, expense | |||
微课2-4:借贷记账法III - 所有者权益 | double-entry accounting (III) - owners' equity | |||
微课2-5:会计日记账 | journalizing | |||
微课2-6:会计过账与试算平衡表I | posting and trial balance (I) | |||
微课2-7:会计报表II | accounting reports (II) - income statement (II), statement of changes in owners' equity (II), balance sheet (II) | |||
微课2-8*:会计记账方法回顾 | review of accounting bookkeeping | |||
Module 3 | 会计调整 | 本模块介绍:应计制会计,账户调整,调整试算平衡表,以及财务报表的调整。 | 微课3-1:应计制会计 | accounting period, cash basis and accrual basis accounting |
微课3-2:帐项调整I - 递延费用 | accounts adjustments (I) - deferred expense | |||
微课3-3:帐项调整I - 折旧 | accounts adjustments (I) - depreciation and straight-line method | |||
微课3-4:帐项调整I - 递延收入 | accounts adjustments (I) - deferred revenue | |||
微课3-5:帐项调整I - 应计费用 | accounts adjustments (I) - accrued expense | |||
微课3-6:帐项调整I - 应计收入 | accounts adjustments (I) - accrued revenue | |||
微课3-7:帐项调整II - 试算平衡表II | accounts adjustments (II) - trial balance (II) | |||
微课3-8:帐项调整III:财务报表的调整 | accounts adjustments (III) - adjustments for financial statements | |||
微课3-9*:会计调整回顾 | review of accounts adjustments | |||
Module 4 | 会计循环与会计比率 | 本模块概述:会计循环,分类资产负债表,常用会计比率 | 微课4-1:会计循环 | accounting cycle |
微课4-2:会计结账 | accounting closing | |||
微课4-3:会计报表III - 分类资产负债表 | accounting reports (III) - classified balance sheet | |||
微课4-4:财务分析 - 偿债能力 | Financial analysis - solvency ratio | |||
微课4-5:财务分析 - 管理效率 | Financial analysis - operation proficiency | |||
微课4-6:财务分析 - 盈利能力 | Financial analysis - earnings capability | |||
微课4-7*:会计循环与财报分析总结 | review of accounting cycle/financial analysis |
说明:文件格式:mp4 压缩文件,需下载
下载本视频课程需扣(VIP免点):1点
在线下载列表